Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  18.1   13:28  13.1   08:20   3.2   0.0  0.11   0.9  11.0   11:39    SW
02  14.2  18.5   14:38  10.1   23:55   4.0   0.0  0.39   0.3   7.0   12:32     S
03  13.2  18.8   14:03   8.4   01:57   5.1   0.0  0.01   0.3   8.0   16:23     N
04  15.8  19.1   13:53  13.3   07:04   2.4   0.0  0.00   1.7  18.0   23:39     N
05  15.4  18.0   08:40  12.4   23:02   2.9   0.0  0.10   3.1  21.0   06:42   NNW
06  13.7  19.7   15:41   7.9   05:41   4.6   0.0  0.00   0.8   9.0   00:45   NNW
07  14.4  19.7   14:15  11.7   07:21   3.9   0.0  0.05   1.6  14.0   12:18    NW
08  12.4  16.4   13:21   7.4   23:59   5.9   0.0  0.00   0.8   9.0   00:08   SSE
09  11.4  18.3   13:01   5.4   04:12   6.8   0.0  0.01   0.7  14.0   15:16     N
10  12.6  16.4   13:54   8.4   23:58   5.7   0.0  0.12   1.0  10.0   05:58   SSE
11   8.8  17.0   14:43   2.4   07:35   9.5   0.0  0.00   0.1   5.0   12:02     N
12  11.7  16.6   14:00   7.1   00:01   6.5   0.0  0.08   0.4   9.0   18:00     N
13  12.6  17.4   14:46   8.5   06:51   5.6   0.0  0.09   0.1   3.0   00:03     E
14  12.8  17.2   14:28  10.1   21:13   5.5   0.0  0.02   0.1   7.0   17:02    NW
15  12.6  17.2   14:37   9.8   07:42   5.6   0.0  0.02   1.2  13.0   13:45     N
16  13.0  17.8   13:48   8.1   05:16   5.2   0.0  0.36   1.2  14.0   16:58     N
17  14.2  19.7   14:11   8.5   23:39   4.1   0.0  0.00   0.7  11.0   10:22     N
18  12.1  19.1   14:44   5.4   07:34   6.2   0.0  0.01   0.6   7.0   22:47   NNE
19  16.2  20.7   15:06  13.1   06:58   2.3   0.3  0.05   1.9  15.0   13:29   NNE
20  14.5  18.8   15:18  11.1   23:49   3.7   0.0  0.07   0.3   8.0   00:02     N
21  14.4  16.8   11:07  11.1   00:00   3.8   0.0  0.61   1.5  15.0   12:07     N
22  13.9  17.0   11:14   9.3   07:08   4.3   0.0  0.00   0.6   8.0   00:32     N
23  14.2  17.9   12:08  11.1   21:54   4.0   0.0  1.03   0.6   9.0   04:15     N
24  12.8  17.3   13:05  10.5   07:47   5.4   0.0  0.15   0.6  10.0   11:17   NNW
25  13.3  17.5   11:57   9.1   04:55   4.9   0.0  0.01   1.0   9.0   16:51     N
26  15.4  19.0   14:36  12.8   23:26   2.9   0.0  0.22   1.7  15.0   13:34     N
27  16.1  20.1   14:24  14.0   01:53   2.3   0.2  0.14   1.4  14.0   13:50     N
28  15.1  17.4   14:05  12.0   21:06   3.2   0.0  0.09   1.0  14.0   06:27     N
29  15.8  20.8   14:25  12.7   00:38   2.7   0.2  0.03   1.3  11.0   15:29     N
30  14.2  17.4   11:00  12.3   22:07   4.2   0.0  0.06   1.0  16.0   15:17     N
31  13.9  18.2   13:28  11.0   23:43   4.4   0.0  0.69   1.3  13.0   14:53     N
----------------------------------------------------------------------------------
    13.7  20.8    29     2.4    11   140.8   0.7  4.52   1.0  21.0     5       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.03 on day 23
Days of Rain: 25 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 14:00:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk