Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  13.8   11:59   4.0   06:58   9.4   0.0  0.36   0.8  11.0   16:28     N
02   9.3  13.3   12:34   5.8   06:35   9.0   0.0  0.17   1.2  11.0   17:24     N
03  10.5  11.9   13:32   9.2   22:30   7.8   0.0  0.14   1.3  15.0   11:48     W
04  11.6  14.3   11:10   9.4   06:24   6.7   0.0  0.28   1.2  14.0   23:14   NNW
05  13.2  17.0   14:25  11.1   07:59   5.1   0.0  0.11   2.2  17.0   13:20     N
06  14.3  17.3   15:14  10.4   23:09   4.0   0.0  0.05   3.5  25.0   15:32     N
07  11.9  14.8   12:04   8.9   01:50   6.4   0.0  0.04   2.8  18.0   00:36     N
08  11.3  13.6   12:44   8.9   23:40   7.0   0.0  0.01   2.4  17.0   21:53     N
09   9.4  11.8   16:39   6.9   06:54   8.8   0.0  0.09   3.9  23.0   05:21   SSW
10  10.3  13.9   17:10   6.1   02:00   8.0   0.0  0.10   0.9  12.0   12:39     N
11  13.8  18.4   15:25  11.4   23:59   4.5   0.0  0.01   0.6  10.0   16:38     N
12  12.8  20.5   14:57   6.9   06:37   5.8   0.2  0.00   1.0  14.0   15:37     N
13  11.3  14.2   09:47   8.7   02:22   7.0   0.0  0.00   0.9  11.0   10:44     S
14  10.1  12.6   13:42   7.1   23:55   8.2   0.0  0.00   1.1  11.0   15:41     S
15   9.2  11.8   14:00   6.3   18:29   9.1   0.0  0.20   3.5  23.0   18:21     S
16  10.4  14.3   15:27   8.4   23:36   7.9   0.0  0.00   3.5  22.0   00:51   SSE
17   8.7  12.6   15:28   6.7   10:34   9.6   0.0  0.04   2.4  15.0   13:57   SSE
18   8.0  11.7   13:52   2.0   06:34  10.3   0.0  0.00   1.1  15.0   16:53     S
19  11.4  14.2   17:36   7.3   23:58   6.9   0.0  0.00   2.4  16.0   13:32     S
20   8.6  13.9   14:36   2.5   06:12   9.7   0.0  0.00   0.9   9.0   14:04   SSE
21   8.8  13.8   14:58   4.3   03:07   9.4   0.0  0.00   1.1  10.0   11:47   SSE
22   8.2  11.3   16:48   4.0   01:14  10.0   0.0  0.05   0.1   6.0   16:48     N
23   9.5  13.8   15:42   6.8   02:49   8.8   0.0  0.00   0.6   8.1   15:31   SSE
24   9.1  13.3   16:16   5.0   05:45   9.2   0.0  0.00   0.7   8.1   11:17   SSE
25   9.2  12.5   13:45   7.0   01:13   9.1   0.0  0.09   0.8  11.4   14:19     S
26   9.0  12.1   13:56   6.4   06:24   9.3   0.0  0.01   0.5   9.2   12:33   ENE
27   7.6  10.7   16:37   5.4   07:35  10.7   0.0  0.18   1.6  10.3   10:57   SSE
28   8.7  13.1   15:19   5.9   04:34   9.6   0.0  0.03   1.6  11.4   15:47     S
----------------------------------------------------------------------------------
    10.2  20.5    12     2.0    18   227.2   0.2  1.96   1.6  25.0     6       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.36 on day 1
Days of Rain: 18 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 29/04/2024 05:10:05
Powered by Cumulus MX v4.0.0 (4020) using cumuluswebtags.php (v1.62 - 19th February 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk