Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


This page shows a view of the last 7 days as a rolling week.

Rolling 7 Day Data
Data Unit Today* Mon
15/04/24
Sun
14/04/24
Sat
13/04/24
Fri
12/04/24
Thu
11/04/24
Wed
10/04/24
Tue
09/04/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 14.3 11.812.614.220.518.413.911.8 14.7 +0.14
Low Temperature °C 8.9 6.37.18.76.911.46.16.9 7.6 -1.47
High Apparent Temp. °C 12.6 9.611.414.420.819.314.79.9 14.3 +0.36
Low Apparent Temp. °C 6.2 3.15.98.36.010.94.93.7 6.1 -1.61
Low Wind Chill °C 7.6 4.17.18.76.911.46.14.7 7.0 -1.90
High Heat Index °C 14.3 11.812.614.220.518.413.911.8 14.7 +0.14
High Dew Point °C 8.3 8.39.011.914.015.213.29.0 11.5 -0.10
Low Dew Point °C 4.6 2.74.77.16.410.34.95.0 5.9 -1.64
High Humidity % 87 92.092.099.098.099.099.097.0 96.6 +0.00
Low Humidity % 55 58.064.077.062.080.090.067.0 71.1 -2.14
Rainfall in 0.00 0.200.000.000.000.010.100.09 0.1 -0.06
Max Wind Gust mph 22 23.011.011.014.010.012.023.0 14.9 -1.86
Max Average Speed mph 7 6.03.03.04.03.03.07.0 4.1 -1.14
Wind Run miles 61.1 83.525.821.925.216.521.892.0 41.0 -9.49
Wind bearing ° 173 186185173359002351193 207.0 342.7
Wind Direction - S 192200174063281032126 SSW NNW
High Pressure mb 1016.2 1017.21025.81025.91029.61030.21025.31023.4 1025.3 +21.19
Low Pressure mb 1012.5 1006.41017.01020.71025.21025.01022.6990.8 1015.4 +19.51
Sun Hours hours 3.1 4.92.24.13.20.30.04.3 2.7 +1.80
Solar Radiation W/m2 928 867.0844.0923.01035.0870.0394.0934.0 838.1 +17.43
UV Index UVI 9.0 8.008.008.0010.008.003.009.00 7.7 +0.14


* Today's data set is incomplete. Averages and trends do not include today's data.

© 2024, Burnham-on-Sea Weather.   Page updated 16/04/2024 17:30:01
Powered by Cumulus MX v4.0.0 (4020) using cumuluswebtags.php (v1.62 - 19th February 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk