Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1
 20  2  12.2   5.6   8.8   0.0   214     0  14.9  22   2.3   27    0    0    0    0
 20  3  14.7   4.3   8.6   0.0   301     2  23.6  25  -0.6   26    0    0    1    0
 20  4  22.0   6.7  13.2   0.0   180    27  30.3  24   0.4    1    7    0    0    0
 20  5  23.3   8.7  15.4   0.0   134    43  33.2  29   1.5   12   10    0    0    0
 20  6  23.6  12.4  17.3   0.0    74    44  37.6  24   9.8   22    5    0    0    0
 20  7  23.1  13.5  17.9   0.0    47    34  35.9  31   9.5   11    3    0    0    0
 20  8  25.3  15.0  19.0   0.0    35    57  40.6  12   8.9    4    7    0    0    0
 20  9  23.5  11.0  16.2   0.0    93    30  34.6  14   4.5   28    7    0    0    0
 20 10  17.4   9.0  12.2   0.0   190     1  23.0   1   3.5   17    0    0    0    0
 20 11  15.7   6.3  10.1   0.0   247     0  22.6   8  -2.5   27    0    0    2    0
 20 12  11.2   4.2   7.4   0.0   336     0  18.2  15  -2.9   31    0    0    2    0
------------------------------------------------------------------------------------
        19.4   8.9  13.4   0.0  1852   238  40.6 Aug  -2.9  Dec   39    0    5    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  2  4.19   0.0  0.48  16    21   15    0
 20  3  1.81   0.0  0.40   9    16    6    0
 20  4  1.09   0.0  0.39  17     7    4    0
 20  5  0.31   0.0  0.21   1     4    1    0
 20  6  2.85   0.0  0.94  18    15    9    0
 20  7  2.48   0.0  0.76  25    15    8    0
 20  8  2.88   0.0  0.48  27    19   10    0
 20  9  1.21   0.0  0.40  23     9    4    0
 20 10  5.28   0.0  0.83   4    23   12    0
 20 11  2.31   0.0  0.35  28    23    7    0
 20 12  3.95   0.0  0.71  27    23   12    0
---------------------------------------------
       28.36   0.0  0.94  Jun  175   88    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2   3.8  30.0   10   NNW
 20  3   1.9  24.0   12   NNE
 20  4   0.9  16.0    2    NE
 20  5   1.3  21.0   24   ENE
 20  6   1.5  21.0    5    NE
 20  7   1.8  19.0    5   ENE
 20  8   1.4  27.0   21   NNE
 20  9   1.1  21.0   25   ENE
 20 10   1.6  21.0    4   NNE
 20 11   1.4  27.0   19    NW
 20 12   1.6  29.0   26     N
------------------------------
         1.6  30.0  Feb   NNE

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 12:50:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk