Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
Records began on 07 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.6 °C | at 16:10 on 12 August 2020 |
Lowest Temperature | -4.5 °C | at 05:02 on 01 January 2021 |
Highest Dew Point | 21.5 °C | at 13:25 on 21 August 2021 |
Lowest Dew Point | -12.7 °C | at 16:40 on 12 October 2021 |
Highest Apparent Temperature | 42.7 °C | at 15:58 on 12 August 2020 |
Lowest Apparent Temperature | -7.3 °C | at 05:02 on 01 January 2021 |
Highest "Feels Like" Temperature | 42.9 °C | at 16:07 on 12 August 2020 |
Lowest "Feels Like" Temperature | -4.5 °C | at 05:02 on 01 January 2021 |
Lowest Wind Chill Temperature | -4.5 °C | at 05:02 on 01 January 2021 |
Highest Heat Index | 42.4 °C | at 15:56 on 12 August 2020 |
Highest Minimum | 19.3 °C | at 23:51 on 13 August 2020 |
Lowest Maximum | 0.3 °C | at 14:54 on 07 January 2021 |
Highest Humidity | 99 % | at 03:48 on 07 April 2020 |
Lowest Humidity | 1 % | at 22:41 on 20 June 2021 |
Rainfall | ||
Highest Rain Rate | 2.69 in/hr | at 23:33 on 04 October 2021 |
Highest Hourly Rainfall | 1.30 in | at 00:01 on 12 September 2021 |
Highest Daily Rainfall | 1.33 in | on 05 June 2022 |
Highest Monthly Rainfall | 5.27 in | October 2020 |
Longest Dry Period | 19 days | to 21 July 2022 |
Longest Wet Period | 19 days | to 05 February 2021 |
Wind | ||
Highest Wind Gust | 37 mph | at 06:24 on 27 November 2021 |
Highest Wind Speed Average | 26 mph | at 04:18 on 27 November 2021 |
Highest Daily Wind Run | 378.1 miles | on 27 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 972.1 mb | at 06:44 on 28 December 2020 |
Highest Pressure (sl) | 1044.1 mb | at 22:30 on 12 January 2022 |
© 2022, Burnham-on-Sea Weather.
Page updated 14/08/2022 06:30:03
Powered by
Cumulus MX
v3.19.3 (3196) using cumuluswebtags.php (v1.58 - 15th June 2022)
Never base important decisions on this or any weather information obtained from the Internet.