Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
Records began on 07 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.6 °C | at 16:07 on 12 August 2020 |
Lowest Temperature | 8.9 °C | at 05:12 on 06 August 2022 |
Highest Dew Point | 21.8 °C | at 12:31 on 12 August 2020 |
Lowest Dew Point | 3.8 °C | at 17:28 on 30 August 2020 |
Highest Apparent Temperature | 42.7 °C | at 15:58 on 12 August 2020 |
Lowest Apparent Temperature | 8.1 °C | at 05:12 on 06 August 2022 |
Highest "Feels Like" Temperature | 42.9 °C | at 16:07 on 12 August 2020 |
Lowest "Feels Like" Temperature | 8.9 °C | at 05:07 on 04 August 2020 |
Lowest Wind Chill Temperature | 8.9 °C | at 05:07 on 04 August 2020 |
Highest Heat Index | 42.4 °C | at 15:56 on 12 August 2020 |
Highest Minimum | 19.3 °C | at 23:51 on 13 August 2020 |
Lowest Maximum | 19.9 °C | at 14:39 on 05 August 2022 |
Highest Humidity | 99 % | at 06:00 on 17 August 2020 |
Lowest Humidity | 4 % | at 01:12 on 18 August 2020 |
Highest Daily Range | 21.5 °C | on 12 August 2020 |
Lowest Daily Range | 2.1 °C | on 15 August 2020 |
Rainfall | ||
Highest Rain Rate | 0.96 in/hr | at 22:34 on 12 August 2020 |
Highest Hourly Rainfall | 0.27 in | at 21:08 on 21 August 2021 |
Highest Daily Rainfall | 0.48 in | on 27 August 2020 |
Highest Monthly Rainfall | 2.88 in | August 2020 |
Longest Dry Period | 9 days | to 13 August 2022 |
Longest Wet Period | 8 days | to 19 August 2020 |
Wind | ||
Highest Wind Gust | 27 mph | at 01:45 on 21 August 2020 |
Highest Wind Speed Average | 8 mph | at 11:18 on 21 August 2020 |
Highest Daily Wind Run | 103.9 miles | on 21 August 2020 |
Pressure | ||
Lowest Pressure (sl) | 993.6 mb | at 05:08 on 04 August 2020 |
Highest Pressure (sl) | 1032.6 mb | at 23:50 on 31 August 2021 |
© 2022, Burnham-on-Sea Weather.
Page updated 14/08/2022 08:10:03
Powered by
Cumulus MX
v3.19.3 (3196) using cumuluswebtags.php (v1.58 - 15th June 2022)
Never base important decisions on this or any weather information obtained from the Internet.