Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   8.3   2.4   5.3   0.0   403     0  14.0  28  -4.5    1    0    0   11    0
 21  2  12.2   3.2   6.8   0.0   324     1  22.3  22  -4.0   11    0    0    6    0
 21  3  14.9   4.3   8.6   0.0   302     4  28.2  30  -3.1    7    1    0    4    0
 21  4  17.8   2.8   9.4   0.0   274     7  24.6  23  -0.5   17    0    0    1    0
 21  5  19.3   7.8  12.6   0.0   191    15  30.5  31   1.3    2    4    0    0    0
 21  6  24.8  12.5  17.6   0.0    65    44  33.8  13   7.6   23    7    0    0    0
 21  7  27.0  15.3  19.9   0.0    33    82  37.4  19  12.0    6   13    0    0    0
 21  8  24.2  13.3  17.8   0.0    53    39  28.9  24   9.1   28    5    0    0    0
 21  9  21.7  12.5  16.9   0.0    66    19  30.2   7   7.7   29    3    0    0    0
 21 10  16.7  10.0  13.2   0.0   157     0  20.4   7   5.5   14    0    0    0    0
 21 11  12.1   5.8   9.0   0.0   278     0  15.6  10  -0.5    3    0    0    2    0
 21 12  10.7   5.7   8.4   0.0   305     0  15.8  30   0.6   22    0    0    0    0
------------------------------------------------------------------------------------
        17.5   8.0  12.2   0.0  2452   210  37.4 Jul  -4.5  Jan   33    0   24    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  3.20   0.0  0.73  28    23    9    0
 21  2  1.43   0.0  0.27   4    17    8    0
 21  3  1.34   0.0  0.35  10    11    5    0
 21  4  0.39   0.0  0.31  28     5    1    0
 21  5  2.91   0.0  0.39  12    21   10    0
 21  6  1.53   0.0  0.45  28    13    4    0
 21  7  4.46   0.0  0.93   3    15   14    0
 21  8  1.78   0.0  0.46  21    18    6    0
 21  9  3.79   0.0  1.30  28     8    5    2
 21 10  5.25   0.0  0.93  28    16    9    0
 21 11  0.88   0.0  0.19  19    15    4    0
 21 12  2.94   0.0  0.78  25    21    9    0
---------------------------------------------
       29.90   0.0  1.30  Sep  183   84    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.6  23.0   20    NE
 21  2   1.6  27.0   23    NW
 21  3   2.0  26.0   13   NNE
 21  4   1.1  19.0    5    NE
 21  5   2.2  31.0   20     N
 21  6   1.2  15.0   16    NE
 21  7   1.4  22.0   30    NE
 21  8   1.3  16.0    8    NE
 21  9   2.1  18.0   27   ENE
 21 10   3.2  26.0   28     N
 21 11   3.1  37.0   27     S
 21 12   3.6  24.0    4   ESE
------------------------------
         2.0  37.0  Nov    NE

© 2024, Burnham-on-Sea Weather.   Page updated 16/05/2024 02:10:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk