Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.2  11.1   13:36   8.1   05:11   9.0   0.0  0.00   2.9  14.0   04:05     S
02   9.2  11.3   13:28   8.2   23:58   9.0   0.0  0.00   1.2  11.0   05:01     S
03   8.4  10.8   12:23   6.5   06:41   9.8   0.0  0.02   0.9  13.0   21:36   NNW
04   7.5  10.2   03:25   4.4   08:53  10.8   0.0  0.11   3.2  17.0   13:15   SSE
05   8.0  11.1   12:33   3.1   04:11  10.2   0.0  0.05   1.7  13.0   11:01     W
06   9.0  10.9   14:54   6.9   23:24   9.3   0.0  0.38   3.6  23.0   07:18   SSW
07   7.9  11.0   15:58   2.7   08:04  10.4   0.0  0.00   1.1  11.0   00:30    SW
08  10.8  12.8   12:38   8.7   22:58   7.5   0.0  0.00   0.9   9.0   00:28   NNW
09   8.6  11.7   12:05   7.1   04:47   9.7   0.0  0.00   0.4   7.0   03:14    NE
10   6.8   8.9   14:19   5.1   23:58  11.5   0.0  0.00   1.7  13.0   15:44    SE
11   5.2   8.8   13:36   1.1   08:05  13.1   0.0  0.00   0.6   8.0   02:28     N
12   7.1  10.1   23:21   2.2   02:40  11.2   0.0  0.00   2.2  21.0   14:55     N
13   9.4  11.1   17:31   7.7   23:40   8.9   0.0  0.20   2.9  18.0   05:56   NNW
14   7.4   9.0   12:43   6.0   23:38  10.9   0.0  0.07   2.3  18.0   19:30     S
15   8.0  10.2   12:51   3.3   01:27  10.3   0.0  0.28   1.5  14.0   08:41     N
16  12.4  15.3   13:00   9.9   00:00   5.9   0.0  0.05   3.3  20.0   05:12   WSW
17   9.2  11.6   11:03   6.8   12:22   9.1   0.0  0.08   2.5  18.0   00:28   SSW
18   6.5  12.1   03:20   4.7   18:50   9.8   0.0  0.07   6.3  32.0   08:50   WSW
19   6.9  11.4   15:01   2.2   06:49  11.3   0.0  0.07   2.1  22.0   11:21   WNW
20  10.4  12.9   14:53   5.0   23:22   7.9   0.0  0.11   4.5  27.0   19:22   WSW
21   7.9  10.3   12:50   4.4   00:26  10.3   0.0  0.02   4.8  24.0   02:51   SSW
22   9.4  12.3   10:03   5.0   22:38   8.9   0.0  0.00   1.7  14.0   11:40   WSW
23   7.6  11.9   15:01   4.6   01:46  10.6   0.0  0.00   2.1  17.0   22:50     N
24   5.8   8.7   00:41   2.7   11:26  12.4   0.0  0.42   2.7  18.0   07:41    SW
25   6.8  10.3   14:04   1.9   23:56  11.5   0.0  0.00   1.9  16.0   00:40     S
26   5.5  11.9   13:38   0.6   03:54  12.7   0.0  0.00   2.5  15.0   10:45   NNW
27   6.8  12.0   13:59   1.7   07:08  11.4   0.0  0.00   3.0  14.0   00:52   NNW
28   9.0  11.1   12:08   7.1   00:30   9.3   0.0  0.27   1.7  10.0   05:41   NNW
----------------------------------------------------------------------------------
     8.1  15.3    16     0.6    26   282.7   0.0  2.20   2.4  32.0    18     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.42 on day 24
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 06:40:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk