Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
07  10.7  11.1   19:54   9.4   17:57   1.9   0.0  0.04   1.7  11.0   18:33   WNW
08   9.6  13.8   14:37   5.8   07:40   8.7   0.0  0.01   3.6  19.0   20:46   WNW
09  12.0  14.3   14:00   8.5   23:55   6.3   0.0  0.30   7.5  28.0   09:20   WNW
10   7.8  10.9   12:55   5.5   20:06  10.5   0.0  0.31   5.7  30.0   16:36   ENE
11   6.9   9.7   14:29   4.4   19:58  11.4   0.0  0.12   5.3  25.0   10:12     E
12   7.0  10.7   12:49   4.3   04:02  11.3   0.0  0.11   2.0  15.0   07:04   NNE
13   8.1  12.3   13:14   5.7   03:51  10.2   0.0  0.39   3.0  17.0   14:56   NNE
14   8.7  12.0   12:26   3.6   06:39   9.6   0.0  0.13   1.6  17.0   11:51    NW
15  12.3  14.2   23:57   9.9   00:00   6.0   0.0  0.44   5.7  27.0   15:38    NW
16   9.5  14.2   00:00   5.4   21:18   8.9   0.0  0.48   5.1  28.0   02:47    NW
17   8.0  12.1   14:32   5.8   21:23  10.3   0.0  0.08   3.9  19.0   02:33    NW
18   7.6  11.1   14:06   4.9   05:58  10.7   0.0  0.22   3.2  22.0   18:08    NW
19   8.5  10.7   14:26   5.3   07:43   9.8   0.0  0.05   3.0  17.0   00:12   NNW
20   8.6  11.6   10:10   4.7   23:06   9.7   0.0  0.13   4.7  21.0   15:00     N
21   8.7  12.1   14:30   3.7   01:25   9.6   0.0  0.00   3.0  17.0   22:18   WNW
22  11.1  14.9   12:23   9.4   22:02   7.2   0.0  0.05   3.6  21.0   16:36    NW
23  11.2  13.8   04:05   7.7   23:31   7.1   0.0  0.05   3.2  21.0   03:26   NNW
24  10.4  12.9   12:59   7.4   00:59   7.9   0.0  0.26   3.2  17.0   14:01   NNW
25   6.3   9.5   12:11   3.9   17:54  12.0   0.0  0.26   3.7  24.0   17:04   ENE
26   6.4  10.9   14:28   4.1   01:07  11.9   0.0  0.00   4.4  24.0   05:05     E
27   6.1  11.7   14:09   2.3   23:08  12.2   0.0  0.18   2.3  16.0   12:12     E
28   8.7  13.2   15:13   2.3   00:00   9.6   0.0  0.18   2.6  13.0   19:05    NW
29   7.3  11.8   00:00   4.6   16:39  11.1   0.0  0.40   3.9  27.0   08:31    NW
----------------------------------------------------------------------------------
     8.8  14.9    22     2.3    27   213.9   0.0  4.19   3.8  30.0    10     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.48 on day 16
Days of Rain: 21 (>= 0.01 in)  15 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 18:10:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk