Gurney SladeDaily Weather
Latitude N 51° 14' 33" Longitude W 02° 31' 49" Elevation 646 ft
These page presents the historic temperature, humidity, pressure, wind speed and rainfall trends in tabular form. Please note my data history starts on 7th April 2011, or 1910 days of history. Click on a button to display data for a temp,wind,rain etc. The data is from my dayfile.txt file which is uploaded once a day.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
Avg: | ||||||||||||
Hi: | ||||||||||||
Lo: | ||||||||||||
Note: |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7.8 | 7.7 | 9.1 | 12.2 | 18.3 | * 20.4 | ||||||
2015 | 7.8 | 6.4 | 10.0 | 16.8 | 17.1 | 21.7 | 21.7 | 20.6 | 17.1 | 13.9 | 11.7 | 11.9 |
2014 | 8.2 | 7.9 | 11.4 | 15.5 | 18.8 | 24.2 | 26.4 | 20.3 | 20.5 | 15.1 | 10.4 | 7.6 |
2013 | 6.0 | 5.3 | 6.3 | 12.6 | 17.3 | 21.2 | 28.1 | 22.8 | 18.4 | 14.8 | 8.4 | 8.8 |
2012 | 7.6 | 6.7 | 13.7 | 12.3 | 19.3 | 19.7 | 22.4 | 21.9 | 17.4 | 12.5 | 8.7 | 7.2 |
2011 | * 0.0 | * 0.0 | * 0.0 | * 19.9 | 18.4 | 20.9 | 22.6 | 20.6 | 18.9 | 15.3 | 12.0 | 8.3 |
Avg | * 6.2 | * 5.7 | * 8.4 | * 14.9 | 18.2 | * 21.4 | 24.3 | 21.3 | 18.5 | 14.3 | 10.2 | 8.7 |
Page created originally by David A Jamieson, amended by Mark Crossley and the Betaljuice V3.1.
Page updated 29/06/2016 12:15:00
powered by
Cumulus MX
v3.0.0 (3038)